Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
August 30, 2026 • Cedar Creek Lake
1
Jagger Hollowell
9.67 lbs
2
James Painter
9.27 lbs
3
Brady Capshaw
8.54 lbs
Big Bass
James Painter
5.03 lbs
Complete standings for the September tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Jagger Hollowell | 100 |
| 2 | James Painter | 99 |
| 3 | Brady Capshaw | 98 |
| 4 | Joe Huchowski | 97 |
| 5 | Jimmy Erwin | 96 |
| 6 | Paul Landers | 95 |
| 7 | Brian Cope | 94 |
| 8 | Keith Fleshman | 93 |
| 9 | Ron Petterson | 92 |
| 10 | Jason Prestridge | 91 |
| 11 | Mike Dikes | 90 |
| 12 | Kris Kiser | 89 |
| 13 | Jeff Stevens | 88 |
| 14 | Dean Calhoun | 87 |
| 15 | Paul Brinkman | 86 |
| 16 | Becky Copeland | 76 |
| 16 | Dwayne Dubbs | 76 |
| 16 | Chris Erwin | 76 |
| 16 | Ken Foster | 76 |
| 16 | Brad Hollowell | 76 |
| 16 | Haley Huchowski | 76 |
| 16 | Tim Parham | 76 |
| 16 | Jack Sananikone | 76 |
| 16 | Keith Cantrell | 76 |
Current standings after 9 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Brian Cope | 947 |
| 2 | Paul Landers | 940 |
| 3 | Jason Prestridge | 937 |
| 4 | Jack Sananikone | 929 |
| 5 | Jeff Stevens | 912 |
| 6 | Joe Huchowski | 906 |
| 7 | Jimmy Erwin | 898 |
| 8 | Kris Kiser | 895.5 |
| 9 | Paul Brinkman | 895 |
| 10 | Mike Dikes | 875 |
| 11 | James Painter | 867.5 |
| 12 | Ron Petterson | 858.5 |
| 13 | Tim Parham | 846.5 |
| 14 | Chris Erwin | 835.5 |
| 15 | Steve Gillock | 803 |
| 16 | Dwayne Dubbs | 799 |
| 17 | Keith Cantrell | 752.5 |
| 18 | Greg Richardson | 749 |
| 19 | Tony Mrha | 742 |
| 20 | Dean Calhoun | 731 |
| 21 | David Waller | 730 |
| 22 | Shawn Kelsey | 667 |
| 23 | Brad Hollowell | 658.5 |
| 24 | Jagger Hollowell | 657.5 |
| 25 | Ken Foster | 625 |
| 26 | Haley Huchowski | 611 |
| 27 | Keith Fleshman | 592 |
| 28 | James Hutsell | 579.5 |
| 29 | Ashley Gillock | 567 |
| 30 | James Longino | 544 |
| 31 | Candy Longino | 540 |
| 32 | Gordon Jeffery | 537 |
| 33 | Becky Copeland | 512 |
| 34 | Johnny Hale | 479 |
| 35 | Tammy Waller | 470 |
| 36 | Juston Chandler | 389 |
| 37 | Jim Powell | 379 |
| 38 | James Dupree | 372 |
| 39 | Jacob Pringle | 348 |
| 40 | John Allen | 332 |
| 41 | Terry Pringle | 282 |
| 42 | Mike Harris | 232 |
| 43 | Clayton Thompson | 177 |
| 44 | David Plunkett | 171 |
| 45 | Keelee Hale | 147 |
| 46 | Jacob Cox | 145 |
| 47 | Jim Cox | 144 |
| 48 | Wesley Enos | 128 |
| 49 | Lee Yowell | 101 |
| 49 | Brady Capshaw | 101 |
| 51 | David Plunket | 94 |
| 52 | Kegan Plunkett | 93 |
| 52 | Trevor Grace | 93 |
| 54 | Brandon Shumard | 91 |
| 55 | Joe Camareno | 87 |
| 56 | Lynn Roller | 86 |
| 57 | Ben Griffin | 65 |
| 58 | Pam Griffin | 1 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.