Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
May 10, 2026 • Lake Ray Roberts
1
Paul Landers
11.38 lbs
2
Ron Petterson
10.28 lbs
3
David Waller
10.26 lbs
Big Bass
Becky Bragg-Copeland
6.19 lbs
Complete standings for the May tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Paul Landers | 100 |
| 2 | Ron Petterson | 99 |
| 3 | David Waller | 98 |
| 4 | Jimmy Erwin | 97 |
| 5 | Joe Huchowski | 96 |
| 6 | Jason Prestridge | 95 |
| 7 | Tim Parham | 94 |
| 8 | James Longino | 93 |
| 9 | Becky Bragg-Copeland | 92 |
| 10 | Kris Kiser | 91 |
| 11 | Tony Mrha | 90 |
| 12 | Brad Hollowell | 89 |
| 13 | Paul Brinkman | 88 |
| 14 | James Painter | 87 |
| 15 | Dwayne Dubbs | 86 |
| 16 | Chris Erwin | 85 |
| 17 | Greg Richardson | 84 |
| 18 | Justin Chandler | 83 |
| 19 | Mike Dikes | 82 |
| 20 | Jeff Stevens | 81 |
| 21 | Keith Cantrell | 71 |
| 21 | Brian Cope | 71 |
| 21 | Keith Fleshman | 71 |
| 21 | Ken Foster | 71 |
| 21 | Steve Gillock | 71 |
| 21 | Ashley Gillock | 71 |
| 21 | Johnny Hale | 71 |
| 21 | James Hutsell | 71 |
| 21 | Jagger Hollowell | 71 |
| 21 | Haley Huchowski | 71 |
| 21 | Gordon Jeffery | 71 |
| 21 | Candy Longino | 71 |
| 21 | Jim Powell | 71 |
| 21 | Jack Sananikone | 71 |
| 21 | Tammy Waller | 71 |
Current standings after 5 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Jason Prestridge | 577 |
| 2 | Paul Landers | 571 |
| 3 | Jeff Stevens | 557 |
| 4 | Jack Sananikone | 556 |
| 5 | Brian Cope | 548 |
| 6 | Paul Brinkman | 545 |
| 7 | Jimmy Erwin | 540 |
| 8 | Steve Gillock | 539 |
| 9 | Joe Huchowski | 538 |
| 10 | Kris Kiser | 535.5 |
| 10 | Tim Parham | 535.5 |
| 12 | James Painter | 531 |
| 13 | Greg Richardson | 524 |
| 14 | Keith Cantrell | 517.5 |
| 15 | Mike Dikes | 516 |
| 16 | Ron Petterson | 510.5 |
| 17 | Chris Erwin | 499.5 |
| 18 | Tony Mrha | 498 |
| 19 | David Waller | 488 |
| 20 | Johnny Hale | 479 |
| 21 | Dwayne Dubbs | 474 |
| 22 | Shawn Kelsey | 448 |
| 23 | Dean Calhoun | 402 |
| 24 | Ashley Gillock | 399 |
| 25 | James Hutsell | 396.5 |
| 26 | Gordon Jeffery | 395 |
| 26 | James Longino | 395 |
| 28 | Candy Longino | 368 |
| 29 | Haley Huchowski | 315 |
| 30 | Ken Foster | 310 |
| 31 | Brad Hollowell | 309 |
| 32 | Jim Powell | 305 |
| 33 | Jagger Hollowell | 302 |
| 34 | Shayne Dupree | 279 |
| 35 | Jacob Pringle | 272 |
| 36 | Tammy Waller | 264 |
| 37 | John Allen | 263 |
| 38 | Keith Fleshman | 249 |
| 39 | Justin Chandler | 218 |
| 40 | Terry Pringle | 206 |
| 41 | Becky Bragg-Copeland | 179 |
| 42 | Mike Harris | 162 |
| 43 | Keelee Hale | 147 |
| 44 | Wesley Enos | 128 |
| 45 | Lynn Roller | 86 |
| 46 | Ben Griffin | 65 |
| 47 | Jacob Cox | 1 |
| 47 | Pam Griffin | 1 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.