Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
April 12, 2026 • Lake Possum Kingdom
Day 1 - April 11, 2026
Lake Possum Kingdom
1
Jack Sananikone
12.16 lbs
2
Shawn Kelsey
11.99 lbs
3
Jimmy Erwin
11.96 lbs
Day 1 Big Bass
Shawn Kelsey
6.22 lbs
Day 2 - April 12, 2026
Lake Possum Kingdom
1
Tim Parham
13.05 lbs
2
Jason Prestridge
13.33 lbs
3
Jack Sananikone
11.51 lbs
Day 2 Big Bass
Jason Prestridge
7.87 lbs
Complete standings for the 2nd day of the April tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Tim Parham | 100 |
| 2 | Jason Prestridge | 99 |
| 3 | Jack Sananikone | 98 |
| 4 | David Waller | 97 |
| 5 | Paul Brinkman | 96 |
| 6 | James Painter | 95 |
| 7 | Mike Dikes | 94 |
| 8 | Jeff Stevens | 93 |
| 9 | Shawn Kelsey | 92 |
| 10 | Steve Gillock | 91 |
| 11 | Dean Calhoun | 90 |
| 12 | Jimmy Erwin | 89 |
| 13 | Tony Mrha | 88 |
| 14 | Joe Huchowski | 87 |
| 15 | Buddy Hutsell | 85.5 |
| 15 | Kris Kizer | 85.5 |
| 17 | Paul Landers | 84 |
| 18 | Brian Cope | 83 |
| 19 | Brad Hollowell | 82 |
| 20 | Greg Richardson | 81 |
| 21 | Becky Bragg | 80 |
| 22 | Keith Cantrell | 79 |
| 23 | Jim Powell | 78 |
| 24 | Chris Erwin | 77 |
| 25 | Ron Patterson | 76 |
| 26 | Gordon Jeffery | 75 |
| 27 | Jason Chandler | 65 |
| 27 | Dwyane Dubbs | 65 |
| 27 | Ashely Gillock | 65 |
| 27 | Johnny Hale | 65 |
| 27 | Keelee Hale | 65 |
| 27 | Jogger Hollowell | 65 |
| 27 | James Longino | 65 |
| 27 | Candy Longino | 65 |
Current standings after 3 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Jack Sananikone | 482 |
| 2 | Jason Prestridge | 479 |
| 3 | Brian Cope | 474 |
| 3 | Jeff Stevens | 473 |
| 5 | Paul Landers | 468 |
| 6 | Steve Gillock | 465 |
| 7 | Paul Brinkman | 458 |
| 8 | Shawn Kesley | 448 |
| 9 | Keith Cantrell | 442.5 |
| 10 | James Painter | 442 |
| 11 | Kris Kizer | 441.5 |
| 12 | Jimmy Erwin | 440 |
| 13 | Joe Huchowski | 439 |
| 14 | Tim Parham | 438.5 |
| 15 | Greg Richardson | 437 |
| 16 | Mike Dikes | 431 |
| 17 | Chris Erwin | 411.5 |
| 18 | Ron Patterson | 409.5 |
| 19 | Johnny Hale | 407 |
| 20 | Tony Mrha | 405 |
| 21 | Dean Calhoun | 402 |
| 22 | David Waller | 389 |
| 23 | Dwyane Dubbs | 385 |
| 24 | Ashley Gillock | 385 |
| 25 | Gordon Jeffery | 322 |
| 26 | James Longino | 300 |
| 27 | Candy Longino | 295 |
| 28 | Shayne Dupree | 279 |
| 29 | Jacob Pringle | 272 |
| 30 | John Allen | 263 |
| 31 | Haley Huchowski | 243 |
| 32 | Ken Foster | 237 |
| 33 | Jim Powell | 232 |
| 35 | Jogger Hollowell | 228 |
| 36 | Brad Hollowell | 217 |
| 37 | Terry Pringle | 206 |
| 38 | Tammy Waller | 193 |
| 39 | Buddy Hutsell | 180.5 |
| 40 | Keith Flesman | 178 |
| 41 | Mike Harris | 162 |
| 42 | Wesley Enos | 148 |
| 43 | Keelee Hale | 147 |
| 44 | James Hepsell | 145 |
| 45 | Jason Chandler | 132 |
| 46 | Lynn Roller | 86 |
| 47 | Becky Bragg | 81 |
| 48 | Ben Griffin | 65 |
| 49 | Pam Griffin | 1 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.